Diamond Pattern Waterproof Non
Description
Basic Info.
Model NO. | SMS |
Certification | CE |
Packing | Film Wrapped |
Applicable to The Crowd | Women, Men, Girls, Boys, Infant/Baby |
Sample | Yes |
Type | Nonwoven Fabric |
Supply Type | in-Stock Items |
Thickness | Medium Weight |
Transport Package | Film Wrapped |
Trademark | HG NONWOVEN |
Origin | Zhejiang, China |
Production Capacity | 15 Ton/Tons Per Day |
Product Description
Product Description
Products Application
GSM (g/) | Cutting size(mm) (10-3200mm customized) | Feature | Industry | Application | |
1 | 14 | 800 | SS Water Resistant | Food | Food Filtration Bag |
2 | 14 | 550,450,230 | SS Hydrophilic | Hygiene Products | Diaper |
3 | 15 | 550,450,230 | SS Hydrophilic | Hygiene Products | Diaper, Sanitary Napkin |
4 | 16 | 590,690,790,890,1000 | SS Hydrophilic | Hygiene Products | Diaper |
5 | 19 | 175 | SS Hydrophilic | Hygiene Products | Sanitary Napkin |
6 | 19 | 535,570,600,1200 | SS Hydrophilic | Hygiene Products | Sanitary Napkin |
7 | 20 | 535,570,600,1200 | SS Hydrophilic | Hygiene Products | Sanitary Napkin |
8 | 20 | 175,185.190,170 | SS Water Resistant | Hygiene Products | Face Mask, Bed Sheets, Wrap |
9 | 24 | 440,535,570,600,1200 | SS Hydrophilic | Medical & Hygiene Products | Sanitary Napkin, Face Mask |
10 | 30 | 190,800,1200,1600 | SS Water Resistant | Medical & Hygiene Products | Face Mask, Wrap, Surgical Gown |
11 | 35 | 800,1000,1200,1600 | SS Water Resistant | Medical, Hygiene Products, Packing Products | Packing Material, Bed Sheets, Surgical Gown, Face Mask |
12 | 38 | 380,430,530,680,780,800, 1000,1200,1600 | Packing | Packing | |
13 | 40 | 1600 | SMS Water Resistant | Packing | Packing Material |
14 | 15 | 120,250,450,1600 | SMS Water Resistant | Garment | Garment , Underwear, Bra,Cap |
15 | 20 | 188,190,3200 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes, Face Mask |
16 | 25 | 190,1600,3200 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes, Garment |
17 | 33 | 1600,3200 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes |
18 | 35 | 1600,3200 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes, Surgical Gown |
19 | 40 | 1600,3200 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes, Surgical Gown |
20 | 45 | 1600,3200 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes, Surgical Gown |
21 | 50 | 1600,3200 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes, Surgical Gown |
22 | 55 | 1600,3200 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes, Surgical Gown |
23 | 60 | 1600,3200 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes, Surgical Gown |
24 | 45 | 1200,1400,1600,1800,3200 | SMS Water Resistant | Medical & Hygiene Products | Surgical Gown |
25 | 50 | 1200,1400,1600,1800,3200 | SMS Water Resistant | Medical & Hygiene Products | Surgical Gown |
26 | 19 | 3200 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes |
27 | 20 | 3100,3190 | SMS Water Resistant | Medical & Hygiene Products | Protective Clothes |
Production Process
Production Facility in House | ||||||||
ProductionLine | Spinning Technology | GSM Range | Max. Roll width | Min. Roll width | Roll Length | Color | Physical Function | Embossed Pattern |
HG | Spunbond/Meltblown | 8-80gsm | 3200mm | 80mm | Customized | Customized | Hydrophilic Hydrophobic | Sesame/ |
-3200SMSS | Anti-UV | Small Square | ||||||
Anti-Alcohol | ||||||||
Anti-Blood | ||||||||
HG | Spunbond/Meltblown | 8-80gsm | 1600mm | 80mm | Customized | Customized | HydrophilicHydrophobic | Sesame/ |
-1600SMS | Anti-UV | Small Square | ||||||
Anti-Alcohol | ||||||||
Anti-Blood | ||||||||
HG | Spunbond/Spunbond | 10-120gsm | 2400mm | 80mm | Customized | Customized | Hydrophilic Hydrophobic | Small Square |
-2400SS | Anti-UV | |||||||
HG-3200S | Spunbond | 10-200gsm | 3200mm | 80mm | Customized | Customized | Hydrophilic Hydrophobic | Small Square |
Anti-UV | ||||||||
HG-2400S | Spunbond | 10-200gsm | 2400mm | 80mm | Customized | Customized | Hydrophobic | Big Square |
Anti-UV | ||||||||
HG-1600S | Spunbond | 10-200gsm | 1600mm | 80mm | Customized | Customized | Hydrophobic | Big Square |
Anti-UV |
More Products
Recommended by seller
HOT SELLING 100% Virgin PP Spunmelt SMS SMMS SSMMS Nonwoven Fabric For Filter With Low Resistance
$1.50 / Kilogram
1000 Kilograms
Nonwoven Fabric Manufactures 100% Pp Granule Sms Non Woven Fabric Non Woven Raw Material
$1.50 / Kilogram
1000 Kilograms
Durable 100% Polypropylene PP Spunbond Meltblown Non Woven Fabric
$1.50 / Kilogram
1000 Kilograms
45GSM SMS non woven Fabric non-woven cloth for Disposable Clothes Dress
$1.50 / Kilogram
1000 Kilograms
Eco-Friendly Polypropylene SMS Nonwoven Fabric Spunbond Non Woven Fabric 160cm 240cm 320cm
$1.50 / Kilogram
1000 Kilograms
Anti-Bacteria Waterproof Breathable High Quality Pp Spunbonded Nonwoven Fabric
$1.50 / Kilogram
1000 Kilograms
Non Woven Agriculture Tnt Textile Raw Material Disposable Waterproof Car Air Filter Nonwoven Fabric
$1.50 / Kilogram
1000 Kilograms
Spunbond Rolls Directly Sale Facial Black Polyethylene Pp Material Spunbond Agriculture Nonwoven Fabric
$1.50 / Kilogram
1000 Kilograms
Full Automatic Meltblown Nonwoven Machine Pp Spunbond Nonwoven Textile Machinery
$240,000.00 / Set
1 Set
New ss spunbond nonwoven fabric making machine melt blown nonwoven fabric making machine
$240,000.00 / Set
1 Set
Factory Supply Attractive Price pla spundbond non woven bonded waddings meltblown machine nonwoven fabric
$240,000.00 / Set
1 Set
Factory Recommended S/SS/SSS/SSSS/SMS Polypropylene Non Woven Nonwoven Fabric Making Machine
$150,000.00 - $240,000.00 / Set
1.0 Sets
Certifications
Company Profile
HG NONWOVEN MACHINERY CO., LTD.
HG Nonwoven is world famous brand in the non woven fabric industry since 2014. We have 5 production lines which can produce S/SS/SSS/SMS/SSMS spunbond/meltblown non woven fabric. The yearly output 10 thousand tons, all the fabrics en-suring high quality non woven fabrics from the source with high standard which has CE, SGS, and ISO 9001 management system. We will provide the reliable quality with the most competitive price.
Exhibition
FAQ
Our Contact